| Top of the 1st - Seattle Loggers batting - Pitching for Indiana Ninja : RHP M. Stanley |
| Pitching: RHP M. Stanley | |
| Batting: LHB J. Fernández | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: RHB J. Puckett | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Fly out, F3 (Popup, 3SF) |
| Batting: LHB M. Loudoun | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 25) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Seattle 0 - Indiana 0 |
| |
| Bottom of the 1st - Indiana Ninja batting - Pitching for Seattle Loggers : RHP M. Bacon |
| Pitching: RHP M. Bacon | |
| Batting: RHB T. Miller | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 5) |
| Batting: SHB M. McClellan | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
| Batting: LHB D. Gladney | 0-0: Called Strike 0-1: Ball 1-1: Ground out 3-1 (Groundball, 34) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Seattle 0 - Indiana 0 |
| |
| Top of the 2nd - Seattle Loggers batting - Pitching for Indiana Ninja : RHP M. Stanley |
| Batting: RHB T. Yamamoto | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ground out 5-3 (Groundball, 5S) |
| Batting: LHB D. Hamilton | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: SHB V. Puckett | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Fly out, F1 (Line Drive, 13) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Seattle 0 - Indiana 0 |
| |
| Bottom of the 2nd - Indiana Ninja batting - Pitching for Seattle Loggers : RHP M. Bacon |
| Batting: RHB C. Baxter | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB C. Guerra | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Groundball, 6MD) |
| Batting: RHB A. Marquis | 0-0: Swinging Strike 0-1: Ball 1-1: Fly out, F8 (Flyball, 8LD) |
| Batting: LHB M. Galván | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Seattle 0 - Indiana 0 |
| |
| Top of the 3rd - Seattle Loggers batting - Pitching for Indiana Ninja : RHP M. Stanley |
| Batting: RHB D. Elmore | 0-0: Ball 1-0: Called Strike 1-1: Ground out 5-3 (Groundball, 56) |
| Batting: LHB D. Jackson | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out looking |
| Batting: RHB M. Bacon | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 4M) |
| Batting: LHB J. Fernández | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls M. Bacon to second |
| Batting: RHB J. Puckett | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Seattle 0 - Indiana 0 |
| |
| Bottom of the 3rd - Indiana Ninja batting - Pitching for Seattle Loggers : RHP M. Bacon |
| Batting: RHB L. Jones | 0-0: Called Strike 0-1: Ball 1-1: Bunted foul 1-2: Ball 2-2: SINGLE (Groundball, 34D) |
| Batting: SHB M. Stanley | 0-0: Bunt missed! 0-1: Sac Bunt - play at first, batter OUT! 1-4 L. Jones to second |
| Batting: RHB T. Miller | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: SHB M. McClellan | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls L. Jones to third T. Miller to second |
| Batting: LHB D. Gladney | 0-0: Ground out 4-3 (Groundball, 4M) L. Jones scores T. Miller to third M. McClellan to second |
| Batting: RHB C. Baxter | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB C. Guerra | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: GRAND SLAM HOME RUN (Flyball, 7D), Distance : 363 ft |
| Batting: RHB A. Marquis | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ground out 5-3 (Groundball, 5S) |
| Bottom of the 3rd over - 5 run(s), 2 hit(s), 0 error(s), 0 left on base; Seattle 0 - Indiana 5 |
| |
| Top of the 4th - Seattle Loggers batting - Pitching for Indiana Ninja : RHP M. Stanley |
| Batting: LHB M. Loudoun | 0-0: Called Strike 0-1: Swinging Strike 0-2: Fly out, F7 (Flyball, 78M) |
| Batting: RHB T. Yamamoto | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Fly out, F7 (Flyball, 7S) |
| Batting: LHB D. Hamilton | 0-0: DOUBLE (Flyball, 8RXD) |
| Batting: SHB V. Puckett | 0-0: Ball Wild Pitch! D. Hamilton to third 1-0: Ball 2-0: Ground out 4-3 (Groundball, 34) |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Seattle 0 - Indiana 5 |
| |
| Bottom of the 4th - Indiana Ninja batting - Pitching for Seattle Loggers : RHP M. Bacon |
| Pitching: RHP J. Ryan | |
| Batting: LHB M. Galván | 0-0: Foul Ball, location: 2F 0-1: Fly out, F7 (Line Drive, 7S) |
| Batting: RHB L. Jones | 0-0: Ball 1-0: Hit by Pitch |
| Batting: SHB M. Stanley | 0-0: Bunted foul 0-1: Sac Bunt - play at first, batter OUT! 1-4 L. Jones to second |
| Batting: RHB T. Miller | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8RM) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Seattle 0 - Indiana 5 |
| |
| Top of the 5th - Seattle Loggers batting - Pitching for Indiana Ninja : RHP M. Stanley |
| Batting: RHB D. Elmore | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: SINGLE (Line Drive, 56D) |
| Batting: LHB D. Jackson | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ground out 5-3 (Groundball, 56S) D. Elmore to second |
| Batting: LHB J. Ryan | 0-0: Bunted foul 0-1: Bunted foul 0-2: Bunted foul, Strikeout! |
| Batting: LHB J. Fernández | 0-0: Ground out 3-1 (Groundball, 34) |
| Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Seattle 0 - Indiana 5 |
| |
| Bottom of the 5th - Indiana Ninja batting - Pitching for Seattle Loggers : RHP J. Ryan |
| Batting: SHB M. McClellan | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F8 (Flyball, 8RXD) |
| Batting: LHB D. Gladney | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out U3 (Groundball, 3S) |
| Batting: RHB C. Baxter | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: DOUBLE (Line Drive, 7LD) |
| Batting: RHB C. Guerra | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB A. Marquis | 0-0: Ground out 5-3 (Groundball, 5S) |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Seattle 0 - Indiana 5 |
| |
| Top of the 6th - Seattle Loggers batting - Pitching for Indiana Ninja : RHP M. Stanley |
| Batting: RHB J. Puckett | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 56) (infield hit) |
| Batting: LHB M. Loudoun | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Grounds into double play, U6-3 (Groundball, 6) |
| Batting: RHB T. Yamamoto | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Seattle 0 - Indiana 5 |
| |
| Bottom of the 6th - Indiana Ninja batting - Pitching for Seattle Loggers : RHP J. Ryan |
| Batting: LHB M. Galván | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: SOLO HOME RUN (Flyball, 9D), Distance : 365 ft |
| Batting: RHB L. Jones | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: SHB M. Stanley | 0-0: Fly out, F6 (Line Drive, 6D) |
| Batting: RHB T. Miller | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ground out 5-3 (Groundball, 5) |
| Bottom of the 6th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Seattle 0 - Indiana 6 |
| |
| Top of the 7th - Seattle Loggers batting - Pitching for Indiana Ninja : RHP M. Stanley |
| Batting: LHB D. Hamilton | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 34D) |
| Batting: SHB V. Puckett | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB D. Elmore | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F7 (Line Drive, 7S) |
| Batting: LHB D. Jackson | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Seattle 0 - Indiana 6 |
| |
| Bottom of the 7th - Indiana Ninja batting - Pitching for Seattle Loggers : RHP J. Ryan |
| Pitching: RHP J. Palma | |
| Batting: SHB M. McClellan | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9LMF) |
| Batting: LHB D. Gladney | 0-0: Fly out, F8 (Flyball, 8RD) |
| Batting: RHB C. Baxter | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Called Strike 2-2: Ground out 5-3 (Groundball, 56S) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Seattle 0 - Indiana 6 |
| |
| Top of the 8th - Seattle Loggers batting - Pitching for Indiana Ninja : RHP M. Stanley |
| Pinch Hitting: LHB B. Sheffield | 0-0: Fly out, F9 (Flyball, 9S) |
| Batting: LHB J. Fernández | 0-0: Ball 1-0: SOLO HOME RUN (Flyball, 9LD), Distance : 344 ft |
| Batting: RHB J. Puckett | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: SINGLE (Line Drive, 8RS) |
| Batting: LHB M. Loudoun | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Fly out, F8 (Flyball, 8LM) 3-2: Fly out, F8 (Flyball, 8LM) |
| Batting: RHB T. Yamamoto | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: DOUBLE (Groundball, 3D) J. Puckett to third J. Puckett scores |
| Pitching: RHP B. Mitchell | |
| Batting: LHB D. Hamilton | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: SHB V. Puckett | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: SINGLE (Groundball, 34D) T. Yamamoto to third D. Hamilton to second Runner from 3rd tries for Home, SAFE, throw made at trailing runner, OUT at third! |
| Top of the 8th over - 3 run(s), 4 hit(s), 0 error(s), 1 left on base; Seattle 2 - Indiana 6 |
| |
| Bottom of the 8th - Indiana Ninja batting - Pitching for Seattle Loggers : RHP J. Palma |
| Pitching: RHP M. Ramón | |
| Now at SS: M. Smith | |
| Batting: RHB C. Guerra | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F2 (Popup, 2LF) |
| Batting: RHB A. Marquis | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 7LS) - OUT at third base trying to stretch hit. |
| Batting: LHB M. Galván | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RD) |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Seattle 3 - Indiana 6 |
| |
| Top of the 9th - Seattle Loggers batting - Pitching for Indiana Ninja : RHP B. Mitchell |
| Pitching: RHP E. Jackson | |
| Now at C: J. Harris | |
| Batting: RHB D. Elmore | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F7 (Flyball, 78D) |
| Batting: LHB D. Jackson | 0-0: Ball 1-0: Ball 2-0: SOLO HOME RUN (Flyball, 9D), Distance : 369 ft |
| Batting: RHB M. Smith | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Ground out 4-3 (Groundball, 4) |
| Batting: LHB J. Fernández | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ground out 4-3 (Groundball, 4) |
| Top of the 9th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Seattle 4 - Indiana 6 |
| |